AIRASIA BRITISH GRAND PRIX
Silverstone, Sunday, June 20, 2010
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 170,4 | 41'34.083 |
| 2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 169,9 | +6.743 |
| 3 | 16 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 169,9 | +7.097 |
| 4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 169,9 | +7.314 |
| 5 | 11 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 169,9 | +7.494 |
| 6 | 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 169,8 | +9.055 |
| 7 | 9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 169,4 | +14.425 |
| 8 | 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 169,3 | +15.313 |
| 9 | 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 168,5 | +27.954 |
| 10 | 6 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 167,5 | +42.394 |
| 11 | 5 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 167,5 | +43.365 |
| 12 | 4 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 167,5 | +43.408 |
| 13 | 3 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 167,5 | +43.580 |
| Not Classified | ||||||||
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 167,1 | 7 Giri | ||
| Not Starting | ||||||||
| 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 0 Giro | |||
Nessun commento:
Posta un commento